event burgee venue burgee

Paxton Lakes SC Double Handed Trophy 2011

Paxton Lakes Sailing Club

Results are final as of 20:55 on September 28, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
25/09/2011 11:00
R 2
25/09/2011 13:00
R 3
25/09/2011 14:30
1st LARK Gareth Russell William Russell 1073 5.0 2.0 1.0 (3.0) 1.0
2nd KESTREL 1602 Richard Conway Doug Conway 1040 7.0 3.0 (4.0) 1.0 2.0
3rd KESTREL 1599 Mike Anderson-Brown Sylvane Anderson-Brown 1040 8.0 4.0 2.0 2.0 (4.0)
4th BOSUN 4 Joe Sharp Beth Sharp 1198 11.0 6.0 3.0 (5.0) 3.0
5th FIREBALL 4397 Paul Carrington Tori Carrington 980 15.0 9.0 (6.0) 4.0 5.0
6th RS FEVA XL 223 Jonathan Bray Neil Bray 1200 19.0 12.0 6.0 (7.0) 6.0
7th KESTREL 537 Matt Bowden Andy Martin 1040 25.0 15.0 5.0 (10.0 DNF) 10.0 DNS
8th LASER PICO RACE 1 Tara Butterfield Helen Sharp 1260 23.0 15.0 (8.0) 8.0 7.0
9th PACER 111 Alan Redman Camille Redman 1193 26.0 16.0 (10.0 DNF) 6.0 10.0 DNS

R 1 - 25/09/2011 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 LARK Gareth Russell William Russell 1073 1.0 00:55:59 8 0:52:10 0:00:00 1073
2 KESTREL 1599 Mike Anderson-Brown Sylvane Anderson-Brown 1040 2.0 00:55:17 8 0:53:09 0:01:01 1059.584
3 BOSUN 4 Joe Sharp Beth Sharp 1198 3.0 00:55:47 7 0:53:13 0:01:05 1221.905
4 KESTREL 1602 Richard Conway Doug Conway 1040 4.0 00:55:38 8 0:53:30 0:01:22 1066.292
5 KESTREL 537 Matt Bowden Andy Martin 1040 5.0 00:57:03 8 0:54:51 0:02:47 1093.444
6 FIREBALL 4397 Paul Carrington Tori Carrington 980 6.0 00:53:55 8 0:55:01 0:02:47 1033.389
6 RS FEVA XL 223 Jonathan Bray Neil Bray 1200 6.0 00:57:46 7 0:55:01 0:02:59 1265.349
8 LASER PICO RACE 1 Tara Butterfield Helen Sharp 1260 8.0 00:54:54 5 1:09:43 0:13:49 1683.578
9 PACER 111 Alan Redman Camille Redman 1193 10.0 DNF        

R 2 - 25/09/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 KESTREL 1602 Richard Conway Doug Conway 1040 1.0 00:51:43 6 0:49:44 0:00:00 1040
2 KESTREL 1599 Mike Anderson-Brown Sylvane Anderson-Brown 1040 2.0 00:52:18 6 0:50:17 0:00:35 1051.731
3 LARK Gareth Russell William Russell 1073 3.0 00:55:24 6 0:51:38 0:02:03 1114.07
4 FIREBALL 4397 Paul Carrington Tori Carrington 980 4.0 00:52:34 6 0:53:38 0:03:50 1057.093
5 BOSUN 4 Joe Sharp Beth Sharp 1198 5.0 00:55:10 5 0:55:16 0:05:31 1331.254
6 PACER 111 Alan Redman Camille Redman 1193 6.0 00:60:24 5 1:00:45 0:10:58 1457.542
7 RS FEVA XL 223 Jonathan Bray Neil Bray 1200 7.0 00:52:41 4 1:05:51 0:12:54 1589.159
8 LASER PICO RACE 1 Tara Butterfield Helen Sharp 1260 8.0 00:53:40 3 1:25:11 0:22:20 2158.427
9 KESTREL 537 Matt Bowden Andy Martin 1040 10.0 DNF        

R 3 - 25/09/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 LARK Gareth Russell William Russell 1073 1.0 00:54:31 6 0:50:48 0:00:00 1073
2 KESTREL 1602 Richard Conway Doug Conway 1040 2.0 00:53:34 6 0:51:30 0:00:44 1054.302
3 BOSUN 4 Joe Sharp Beth Sharp 1198 3.0 00:62:13 6 0:51:56 0:01:21 1224.552
4 KESTREL 1599 Mike Anderson-Brown Sylvane Anderson-Brown 1040 4.0 00:54:09 6 0:52:04 0:01:19 1065.783
5 FIREBALL 4397 Paul Carrington Tori Carrington 980 5.0 00:53:21 6 0:54:26 0:03:34 1050.038
6 RS FEVA XL 223 Jonathan Bray Neil Bray 1200 6.0 00:55:03 5 0:55:03 0:04:15 1300.197
7 LASER PICO RACE 1 Tara Butterfield Helen Sharp 1260 7.0 00:65:54 4 1:18:27 0:23:13 1945.571
8 KESTREL 537 Matt Bowden Andy Martin 1040 10.0 DNS        
8 PACER 111 Alan Redman Camille Redman 1193 10.0 DNS        


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com