event burgee venue burgee

Paxton Lakes SC Valentine Race 2012

Paxton Lakes Sailing Club

Results are final as of 20:34 on April 22, 2013

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 5, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
12/02/2013 11:00
R 2
12/02/2013 13:00
1st Fast Solo 5138 P Overs   1142 2.0 2.0 1.0 1.0
2nd Fast Laser 121950 S Leonard   1081 4.0 4.0 2.0 2.0
3rd Fast Fireball 3688 P Carrington   981 7.0 7.0 3.0 4.0
4th Fast Fireball 75664 N DeRoeck   981 9.0 9.0 6.0 DNC 3.0
5th Fast Finn 337 J Sharp   1060 9.0 9.0 4.0 5.0

R 1 - 12/02/2013 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast Solo 5138 P Overs   1142 1.0 00:48:39 4 0:42:36 0:00:00 1142
2 Fast Laser 121950 S Leonard   1081 2.0 00:51:47 4 0:47:54 0:05:44 1215.551
3 Fast Fireball 3688 P Carrington   981 3.0 00:49:19 4 0:50:16 0:07:32 1157.649
4 Fast Finn 337 J Sharp   1060 4.0 00:42:05 3 0:52:56 0:08:13 1317.141

R 2 - 12/02/2013 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast Solo 5138 P Overs   1142 1.0 00:49:20 6 0:43:12 0:00:00 1142
2 Fast Laser 121950 S Leonard   1081 2.0 00:49:58 6 0:46:13 0:03:16 1156.661
3 Fast Fireball 75664 N DeRoeck   981 3.0 00:47:09 6 0:48:04 0:04:46 1091.459
4 Fast Fireball 3688 P Carrington   981 4.0 00:48:39 6 0:49:36 0:06:16 1126.182
5 Fast Finn 337 J Sharp   1060 5.0 00:58:04 5 1:05:44 0:19:54 1612.998


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.5
www.sailwave.com