event burgee venue burgee

Paxton Lakes SC Boxing Day race 2012

Paxton Lakes Sailing Club

Results are final as of 20:35 on April 22, 2013

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 9, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
06.05.2011 11:00
1st Solo P Overs   1142 1.0 1.0 1.0
2nd Kestrel D Conway R Conway 1041 2.0 2.0 2.0
3rd Fireball N De Roeck   981 3.0 3.0 3.0
4th Topper W Russel   1311 4.0 4.0 4.0
5th Lark G Russel   1073 5.0 5.0 5.0
6th Laser S Leonard   1081 6.0 6.0 6.0
7th Kestrel M Anderson-Brown S Anderson-Brown 1041 7.0 7.0 7.0
8th Fireball P Carrington   981 8.0 8.0 8.0
9th 420 H Sharp T Butterfield 1087 9.0 9.0 9.0

R 1 - 06.05.2011 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Solo P Overs   1142 1.0 01:07:32 8 0:59:08 0:00:00 1142
2 Kestrel D Conway R Conway 1041 2.0 01:03:30 8 1:01:00 0:01:56 1073.796
3 Fireball N De Roeck   981 3.0 01:01:20 8 1:02:31 0:03:19 1037.157
4 Topper W Russel   1311 4.0 1:01:53 6 1:02:56 0:03:44 1395.277
5 Lark G Russel   1073 5.0 1:07:45 8 1:03:08 0:04:18 1145.664
6 Laser S Leonard   1081 6.0 01:08:32 8 1:03:24 0:04:36 1158.91
7 Kestrel M Anderson-Brown S Anderson-Brown 1041 7.0 01:06:50 8 1:04:12 0:05:16 1130.163
8 Fireball P Carrington   981 8.0 1:07:37 8 1:08:56 0:09:36 1143.409
9 420 H Sharp T Butterfield 1087 9.0 01:07:41 7 1:11:10 0:11:26 1308.042


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.5
www.sailwave.com