event burgee venue burgee

Paxton Lakes SC Pursuit 2018

Paxton Lakes Sailing Club

Results are provisional as of 20:19 on August 19, 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: PLSC Scoring System
Rank Fleet Class SailNo HelmName CrewName PY Total Nett R 1 - Not Raced
6/05/2018 11:00
R 2 - Not Raced
06/05/2018 13:00
R 3 - Not Raced
6/05/2018 14:30
R 4
3/06/2018 11:00
R 5
3/06/2018 13:00
R 6 - Not Raced
3/06/2018 14:30
R 7
8/07/2018 11:00
R 8
8/07/2018 13:00
R 9 (not raced)
8/07/2018 14:30
R10
12/08/2018 11:00
R11
12/08/2018 13:00
R12 (not raced)
12/08/2018 14:30
1st Senior SOLO 5138 Pat Overs   1143 32.0 4.0       1.0 1.0   (14.0 DNC) (14.0 DNC)   1.0 1.0  
2nd Senior SOLO 3945 John Stanness   1143 10.0 6.0       (2.0) (2.0)   1.0 1.0   2.0 2.0  
3rd Senior LASER 121960 Simon Leonard   1098 16.0 9.0       (4.0) (3.0)   2.0 3.0   2.0 DUTY 2.0 DUTY  
4th Senior SOLO 3316 Stuart Perry   1143 48.0 20.0       3.0 (14.0 DNC)   2.0 DUTY 1.0 DUTY   (14.0 DNC) 14.0 DNC  
5th Junior LASER RADIAL 141821 Owain Evans   1142 56.0 28.0       6.0 (14.0 DNC)   5.0 (14.0 DNC)   14.0 DNC 3.0  
6th Senior SOLO 1953 Neil Bray   1143 61.0 33.0       (14.0 DNC) (14.0 DNC)   3.0 2.0   14.0 DNC 14.0 DNC  
7th Senior LASER 141821 Roger Churchill   1098 63.0 35.0       (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   3.0 4.0  
8th Senior STREAKER 1462 Tori Carrington   1128 71.0 43.0       (14.0 DNC) 1.0 DUTY   (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC  
9th Senior STREAKER 1462 Paul Carrington   1128 73.0 45.0       3.0 DUTY (14.0 DNC)   (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC  
10th Junior LASER RADIAL 141821 Jacob Broadley   1142 74.0 46.0       (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   4.0 14.0 DNC  
11th Senior SOLO 4048 Barry Lalonde   1143 74.0 46.0       (14.0 DNC) (14.0 DNC)   4.0 14.0 DNC   14.0 DNC 14.0 DNC  
12th Junior TOPPER 18 Hayden   1358 75.0 47.0       5.0 (14.0 DNC)   (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC  
13th Junior TOPPER 17 Henry Playford   1358 77.0 49.0       7.0 (14.0 DNC)   (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC  

R 4 - 3/06/2018 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Place
1 Senior SOLO 5138 Pat Overs   1143 1.0 1
2 Senior SOLO 3945 John Stanness   1143 2.0 2
3 Senior SOLO 3316 Stuart Perry   1143 3.0 3
3 Senior STREAKER 1462 Paul Carrington   1128 3.0 DUTY
5 Senior LASER 121960 Simon Leonard   1098 4.0 4
6 Junior TOPPER 18 Hayden   1358 5.0 5
7 Junior LASER RADIAL 141821 Owain Evans   1142 6.0 6
8 Junior TOPPER 17 Henry Playford   1358 7.0 7

R 5 - 3/06/2018 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Place
1 Senior SOLO 5138 Pat Overs   1143 1.0 1
1 Senior STREAKER 1462 Tori Carrington   1128 1.0 DUTY
3 Senior SOLO 3945 John Stanness   1143 2.0 2
4 Senior LASER 121960 Simon Leonard   1098 3.0 3

R 7 - 8/07/2018 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Place
1 Senior SOLO 3945 John Stanness   1143 1.0 1
2 Senior LASER 121960 Simon Leonard   1098 2.0 2
2 Senior SOLO 3316 Stuart Perry   1143 2.0 DUTY
4 Senior SOLO 1953 Neil Bray   1143 3.0 3
5 Senior SOLO 4048 Barry Lalonde   1143 4.0 4
6 Junior LASER RADIAL 141821 Owain Evans   1142 5.0 5

R 8 - 8/07/2018 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Place
1 Senior SOLO 3945 John Stanness   1143 1.0 1
1 Senior SOLO 3316 Stuart Perry   1143 1.0 DUTY
3 Senior SOLO 1953 Neil Bray   1143 2.0 2
4 Senior LASER 121960 Simon Leonard   1098 3.0 3

R10 - 12/08/2018 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Place
1 Senior SOLO 5138 Pat Overs   1143 1.0 1
2 Senior SOLO 3945 John Stanness   1143 2.0 2
2 Senior LASER 121960 Simon Leonard   1098 2.0 DUTY
4 Senior LASER 141821 Roger Churchill   1098 3.0 3
5 Junior LASER RADIAL 141821 Jacob Broadley   1142 4.0 4

R11 - 12/08/2018 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Place
1 Senior SOLO 5138 Pat Overs   1143 1.0 1
2 Senior SOLO 3945 John Stanness   1143 2.0 2
2 Senior LASER 121960 Simon Leonard   1098 2.0 DUTY
4 Junior LASER RADIAL 141821 Owain Evans   1142 3.0 3
5 Senior LASER 141821 Roger Churchill   1098 4.0 4


www.paxtonlakes.org.uk
results@paxtonlakes.org.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com