event burgee venue burgee

Paxton Lakes SC Spring Series 2012

Paxton Lakes Sailing Club

Results are final as of 15:59 on September 24, 2012

Overall

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 25, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
11/03/2012 13:30
R 2
25/03/2012 13:30
R 3
25/03/2012 14:45
R 4
01/04/2012 13:30
R 5
01/04/2012 14:45
R 6
15/04/2012 13:30
R 7
15/04/2012 14:45
R 8
22/04/2012 13:30
R 9
22/04/2012 14:45
R 10
29/04/2012 13:30
R 11
29/04/2012 14:45
R 12
13/05/2012 13:30
R 13
13/05/2012 14:45
1st slow solo 3946 J Stanness   1142 73.0 11.0 1.0 (2.0) (2.0) (3.0 DUTY) 2.0 DUTY 1.0 1.0 (3.0) 2.0 (26.0 DNC) (26.0 DNC) 2.0 DUTY 2.0 DUTY
2nd Junior TOPPER 46345 B Martin   1311 174.0 18.0 4.0 (26.0 DNC) (26.0 DNC) 1.0 3.0 3.0 2.0 1.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)
3rd Fast LASER 121950 S Leonard   1081 95.0 19.0 2.0 (5.0) 4.0 (5.0) 2.0 2.0 DUTY 1.0 DUTY (8.0) (6.0) (26.0 DNC) (26.0 DNC) 4.0 4.0
4th slow BOSUN 1927 J Sharp   1204 99.0 19.0 3.0 (6.0) (8.0) 3.0 4.0 2.0 3.0 (6.0) (8.0) (26.0 DNC) (26.0 DNC) 2.0 2.0
5th Fast LASER RADIAL 17017 M Bowden   1106 160.0 25.0 (26.0 DNC) 4.0 DUTY 4.0 DUTY 4.0 (5.0) (26.0 DNC) (26.0 DNC) 4.0 5.0 (26.0 DNC) (26.0 DNC) 3.0 1.0
6th slow solo 1954 N Bray   1142 206.0 50.0 (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 3.0 (26.0 DNC) 26.0 DNC 5.0 5.0
7th Fast FIREBALL 4197 P Carrington   981 208.0 52.0 (26.0 DNC) 4.0 5.0 2.0 1.0 (26.0 DNC) (26.0 DNC) 7.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC
8th slow solo 4508 A Anderson   1142 239.0 83.0 (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC
9th Junior LASER PICO RACE 8 H Sharp   1260 250.0 94.0 (26.0 DNC) 10.0 10.0 6.0 (26.0 DNC) 6.0 (26.0 DNC) 10.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC
10th Junior LASER RADIAL V Carrington   1106 252.0 96.0 (26.0 DNC) 7.0 6.0 3.0 DUTY 2.0 DUTY (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC
11th Junior LASER PICO RACE T Butterfield   1260 262.0 106.0 (26.0 DNC) 8.0 7.0 8.0 DNF (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC
12th R Conway   289.0 133.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 DUTY 1.0 DUTY (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
13th Junior RS TERA SPORT 80 C Sharp   1452 289.0 133.0 6.0 11.0 12.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
14th slow STREAKER 1642 P Carrington   1165 290.0 134.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 3.0
15th D Beswick   290.0 134.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 DUTY 2.0 DUTY
16th slow RS FEVA XL 223 J Bray   1200 304.0 148.0 (26.0 DNC) 9.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
17th slow STREAKER 1411 D New   1165 314.0 158.0 2.0 DUTY (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
18th Fast FIREBALL 14664 Nigel   981 316.0 160.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
19th Junior TOPPER 2 A Martin   1311 317.0 161.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
20th slow solo 3419 S Curtis   1142 338.0 182.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
20th slow STREAKER 1462 C Thomas   1165 338.0 182.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
20th Fast LASER S Ainsworth   1081 338.0 182.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
20th LARK G Russel   1073 338.0 182.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
20th TOPPER W Russel   1311 338.0 182.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC
20th     338.0 182.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC

No raceing 29/04/2012 due to no safety cover and strong winds

R 1 - 11/03/2012 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow solo 3946 J Stanness   1142 1.0 00:53:26 4 0:46:47 0:00:00 1142
2 Fast LASER 121950 S Leonard   1081 2.0 01:06:27 4 1:01:28 0:15:52 1420.198
2 slow STREAKER 1411 D New   1165 2.0 DUTY        
4 slow BOSUN 1927 J Sharp   1204 3.0 01:00:08 3 1:06:36 0:17:53 1713.594
5 Junior TOPPER 46345 B Martin   1311 4.0 01:05:45 3 1:06:52 0:19:45 1873.649
6 Junior TOPPER 2 A Martin   1260 5.0 00:49:40 2 1:18:50 0:20:11 2122.994
7 Junior RS TERA SPORT 80 C Sharp   1452 6.0 01:05:09 2 1:29:44 0:31:11 2784.827

R 2 - 25/03/2012 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow solo 4508 A Anderson   1142 1.0 00:36:22 3 0:31:51 0:00:00 1142
2 slow solo 3946 J Stanness   1142 2.0 00:39:28 3 0:34:34 0:03:06 1239.347
3 slow solo 1954 N Bray   1142 3.0 00:43:06 3 0:37:44 0:06:44 1353.443
4 Fast LASER RADIAL 17017 M Bowden   1106 4.0 DUTY        
4 Fast FIREBALL 4197 P Carrington   981 4.0 00:37:46 3 0:38:30 0:06:32 1185.963
6 Fast LASER 121950 S Leonard   1081 5.0 00:43:50 3 0:40:33 0:09:25 1376.471
7 slow BOSUN 1927 J Sharp   1204 6.0 00:35:55 2 0:44:45 0:10:21 1691.803
8 Junior LASER RADIAL V Carrington   1106 7.0 00:35:23 2 0:47:59 0:11:54 1666.681
9 Junior LASER PICO RACE T Butterfield   1260 8.0 00:41:16 2 0:49:08 0:14:31 1943.808
10 slow RS FEVA XL 223 J Bray   1200 9.0 00:40:49 2 0:51:01 0:15:20 1922.611
11 Junior LASER PICO RACE 8 H Sharp   1260 10.0 00:48:08 2 0:57:18 0:21:23 2267.252
12 Junior RS TERA SPORT 80 C Sharp   1452 11.0 00:42:49 1 1:28:28 0:27:24 4033.636

R 3 - 25/03/2012 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow solo 4508 A Anderson   1142 1.0 00:48:48 4 0:42:44 0:00:00 1142
2 slow solo 3946 J Stanness   1142 2.0 00:49:08 4 0:43:01 0:00:20 1149.801
3 slow solo 1954 N Bray   1142 3.0 00:53:40 4 0:47:00 0:04:52 1255.888
4 Fast LASER 121950 S Leonard   1081 4.0 00:54:04 4 0:50:01 0:07:52 1265.249
4 Fast LASER RADIAL 17017 M Bowden   1106 4.0 DUTY        
6 Fast FIREBALL 4197 P Carrington   981 5.0 00:49:50 4 0:50:48 0:07:55 1166.182
7 Junior LASER RADIAL V Carrington   1106 6.0 00:58:27 4 0:52:51 0:11:11 1367.826
8 Junior LASER PICO RACE T Butterfield   1260 7.0 00:53:28 3 0:56:35 0:13:05 1668.277
9 slow BOSUN 1927 J Sharp   1204 8.0 00:51:17 3 0:56:48 0:12:42 1600.152
10 slow RS FEVA XL 223 J Bray   1200 9.0 00:52:28 3 0:58:18 0:14:00 1637.075
11 Junior LASER PICO RACE 8 H Sharp   1260 10.0 01:00:56 3 1:04:29 0:20:33 1901.253
12 Junior RS TERA SPORT 80 C Sharp   1452 12.0 DNF        

R 4 - 01/04/2012 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Junior TOPPER 46345 B Martin   1311 1.0 01:08:59 3 0:52:37 0:00:00 1311
2 Fast FIREBALL 4197 P Carrington   981 2.0 00:54:44 3 0:55:48 0:03:07 1040.185
3 slow solo 3946 J Stanness   1142 3.0 DUTY        
3 slow BOSUN 1927 J Sharp   1204 3.0 01:07:29 3 0:56:03 0:04:08 1282.493
3 Junior LASER RADIAL V Carrington   1106 3.0 DUTY        
6 Fast LASER RADIAL 17017 M Bowden   1106 4.0 01:03:46 3 0:57:39 0:05:34 1211.859
7 Fast LASER 121950 S Leonard   1081 5.0 01:03:37 3 0:58:51 0:06:44 1209.009
8 Junior LASER PICO RACE 8 H Sharp   1260 6.0 00:50:45 2 1:00:25 0:06:33 1446.724
9 Junior LASER PICO RACE T Butterfield   1260 8.0 DNF        

R 5 - 01/04/2012 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast FIREBALL 4197 P Carrington   981 1.0 00:34:04 6 0:34:44 0:00:00 981
2 slow solo 3946 J Stanness   1142 2.0 DUTY        
2 Fast LASER 121950 S Leonard   1081 2.0 00:39:27 6 0:36:30 0:01:55 1136.021
2 Junior LASER RADIAL V Carrington   1106 2.0 DUTY        
5 Junior TOPPER 46345 B Martin   1311 3.0 00:34:34 4 0:39:33 0:04:13 1493.097
6 slow BOSUN 1927 J Sharp   1204 4.0 00:37:03 4 0:46:10 0:09:11 1600.364
7 Fast LASER RADIAL 17017 M Bowden   1106 5.0 00:34:50 4 0:47:15 0:09:14 1504.616

R 6 - 15/04/2012 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow solo 3946 J Stanness   1142 1.0 00:52:34 6 0:46:02 0:00:00 1142
2 Fast LASER 121950 S Leonard   1081 2.0 DUTY        
2 slow BOSUN 1927 J Sharp   1204 2.0 00:59:14 6 0:49:12 0:03:49 1286.832
2 R Conway   2.0 DUTY        
5 Junior TOPPER 46345 B Martin   1311 3.0 00:54:42 5 0:50:04 0:04:25 1426.015
6 Fast FIREBALL 14664 Nigel   981 4.0 00:50:59 6 0:51:58 0:05:50 1107.602
7 Junior LASER PICO RACE T Butterfield   1260 5.0 00:54:51 5 0:52:14 0:06:31 1429.926
8 Junior LASER PICO RACE 8 H Sharp   1260 6.0 00:54:09 4 1:04:28 0:15:29 1764.596

R 7 - 15/04/2012 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow solo 3946 J Stanness   1142 1.0 00:29:54 3 0:26:11 0:00:00 1142
1 Fast LASER 121950 S Leonard   1081 1.0 DUTY        
1 R Conway   1.0 DUTY        
4 Junior TOPPER 46345 B Martin   1311 2.0 00:39:00 3 0:29:45 0:04:41 1489.565
5 slow BOSUN 1927 J Sharp   1204 3.0 00:37:48 3 0:31:24 0:06:17 1443.732

R 8 - 22/04/2012 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Junior TOPPER 46345 B Martin   1311 1.0 01:09:45 8 0:59:51 0:00:00 1311
2 slow solo 4508 A Anderson   1142 2.0 01:09:04 9 1:00:29 0:00:43 1153.917
3 slow solo 3946 J Stanness   1142 3.0 01:09:44 9 1:01:04 0:01:23 1165.055
4 Fast LASER RADIAL 17017 M Bowden   1106 4.0 01:10:01 9 1:03:18 0:03:49 1169.789
5 slow solo 1954 N Bray   1142 5.0 01:04:18 8 1:03:21 0:03:32 1208.563
6 slow BOSUN 1927 J Sharp   1204 6.0 01:07:49 8 1:03:22 0:03:46 1274.662
7 Fast FIREBALL 4197 P Carrington   981 7.0 01:09:38 9 1:10:59 0:10:55 1163.384
8 Fast LASER 121950 S Leonard   1081 8.0 01:08:24 8 1:11:11 0:10:53 1285.626
9 Junior LASER PICO RACE 8 H Sharp   1106 10.0 DNF        

R 9 - 22/04/2012 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow solo 4508 A Anderson   1142 1.0 00:54:47 7 0:47:58 0:00:00 1142
2 slow solo 3946 J Stanness   1142 2.0 00:55:27 7 0:48:33 0:00:40 1155.897
3 slow solo 1954 N Bray   1142 3.0 00:48:50 6 0:49:53 0:01:53 1187.629
4 Junior TOPPER 46345 B Martin   1311 4.0 00:56:28 6 0:50:15 0:02:34 1373.272
5 Fast LASER RADIAL 17017 M Bowden   1106 5.0 00:49:29 6 0:52:12 0:04:00 1203.437
6 Fast LASER 121950 S Leonard   1081 6.0 00:49:21 6 0:53:16 0:04:54 1200.194
7 Fast FIREBALL 4197 P Carrington   981 7.0 00:52:23 7 0:53:24 0:05:19 1091.97
8 slow BOSUN 1927 J Sharp   1204 8.0 00:55:50 6 0:54:06 0:06:20 1357.869

R 10 - 29/04/2012 at 13:30

29/04/2012 No racing

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place

R 11 - 29/04/2012 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place

R 12 - 13/05/2012 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow STREAKER 1642 P Carrington   1165 1.0 00:42:45 5 0:36:42 0:00:00 1165
2 slow solo 3946 J Stanness   1142 2.0 DUTY        
2 slow BOSUN 1927 J Sharp   1204 2.0 00:44:34 5 0:37:01 0:00:23 1214.507
2 D Beswick   2.0 DUTY        
5 Fast LASER RADIAL 17017 M Bowden   1106 3.0 00:41:31 5 0:37:32 0:00:56 1131.39
6 Fast LASER 121950 S Leonard   1081 4.0 00:42:08 5 0:38:59 0:02:28 1148.195
7 slow solo 1954 N Bray   1200 5.0 00:46:10 4 0:48:05 0:10:56 1572.636

R 13 - 13/05/2012 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast LASER RADIAL 17017 M Bowden   1106 1.0 00:45:04 5 0:40:45 0:00:00 1106
2 slow solo 3946 J Stanness   1142 2.0 DUTY        
2 slow BOSUN 1927 J Sharp   1204 2.0 00:50:18 5 0:41:47 0:01:14 1234.433
2 D Beswick   2.0 DUTY        
5 slow STREAKER 1642 P Carrington   1165 3.0 00:49:57 5 0:42:53 0:02:29 1225.844
6 Fast LASER 121950 S Leonard   1081 4.0 00:48:37 5 0:44:58 0:04:34 1193.122
7 slow solo 1954 N Bray   1200 5.0 00:45:36 4 0:47:30 0:06:29 1398.861


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.5
www.sailwave.com