| Rank | Tally | Fleet | Class | SailNo | Helm | PY |
Race 1 30.08.2008 13:30 |
Race 2 30.08.2008 14:00 |
Race 3 30.08.2008 15:10 |
Race 4 30.08.2008 15:50 |
Race 5 31.08.2008 11:00 |
Race 6 31.08.2008 11:45 |
Race 7 31.08.2008 13:15 |
Race 8 30.08.2008 14:00 |
Race 9 31.08.2008 14:45 |
Race 10 30.08.2008 15:30 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | Youth | LASER RADIAL | 17017 | Katrina Curtis | 1101 | (5.0) | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 19.0 | 14.0 | ||||
| 2nd | 12 | Youth | TOPPER | 9 | Alice Parker | 1290 | 3.0 | (7.0) | 5.0 | 4.0 | 1.0 | 2.0 | 3.0 | 25.0 | 18.0 | ||||
| 3rd | 14 | Youth | TOPPER | 10 | Tori Carrington | 1290 | 8.0 | 3.0 | 4.0 | 7.0 | 5.0 | (9.0) | 2.0 | 38.0 | 29.0 | ||||
| 4th | 8 | 13 and under | RS TERA SPORT | 941 | Callum Turner | 1470 | 1.0 | 5.0 | 6.0 | 5.0 | (11.0) | 8.0 | 6.0 | 42.0 | 31.0 | ||||
| 5th | 13 | 13 and under | RS TERA PRO | 415 | Hannah Whiteside | 1390 | 2.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 50.0 | 35.0 | ||||
| 6th | 1 | 11 and under | OPTIMIST | 14 | William Russell | 1646 | (9.0) | 6.0 | 8.0 | 8.0 | 7.0 | 4.0 | 4.0 | 46.0 | 37.0 | ||||
| 7th | 16 | Youth | LASER RADIAL | 167977 | Jonny Leeding | 1101 | 4.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 55.0 | 40.0 | ||||
| 8th | 6 | 11 and under | RS TERA SPORT | 7 | Camile Redman | 1470 | 7.0 | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 4.0 | 3.0 | 5.0 | 61.0 | 47.0 | ||||
| 9th | 3 | 11 and under | RS TERA SPORT | 80 | Sarah Bray | 1470 | 6.0 | 8.0 | 7.0 | 9.0 | (12.0) | 11.0 | 7.0 | 60.0 | 48.0 | ||||
| 10th | 4 | started sailing 2008 | TOPPER | 8 | Beth Sharpe | 1290 | 11.0 | 9.0 | (14.0 DNS) | 14.0 DNS | 3.0 | 7.0 | 11.0 | 69.0 | 55.0 | ||||
| 11th | 5 | started sailing 2008 | TOPPER | 7 | Bonnie Usher | 1290 | 12.0 | 10.0 | 9.0 | 6.0 | 10.0 | (13.0 DNF) | 12.0 | 72.0 | 59.0 | ||||
| 12th | 2 | Youth | TOPPER | 5 | Rose Parker | 1290 | 10.0 | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 9.0 | 6.0 | 9.0 | 76.0 | 62.0 | ||||
| 13th | 17 | 11 and under | RS TERA SPORT | 23 | Fraser Turner | 1470 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 5.0 | 10.0 | 81.0 | 66.0 | ||||
| 14th | 7 | 11 and under | TOPPER | 6 | Lewis Redman | 1290 | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 8.0 | 10.0 | 8.0 | 82.0 | 68.0 |
BCE - How much faster a boat would have needed to sail to equal 1st Place
BCR - PY needed to equal 1st Place
| Rank | Tally | Fleet | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 13 and under | RS TERA SPORT | 941 | Callum Turner | 1470 | 00:25:13 | 3 | 0:17:09 | 0:00:00 | 1470 | 1.0 | |
| 2 | 13 | 13 and under | RS TERA PRO | 415 | Hannah Whiteside | 1390 | 00:25:21 | 3 | 0:18:14 | 0:01:30 | 1477.773 | 2.0 | |
| 3 | 12 | Youth | TOPPER | 9 | Alice Parker | 1290 | 00:23:50 | 3 | 0:18:29 | 0:01:42 | 1389.359 | 3.0 | |
| 4 | 16 | Youth | LASER RADIAL | 167977 | Jonny Leeding | 1101 | 00:21:21 | 3 | 0:19:23 | 0:02:28 | 1244.594 | 4.0 | |
| 5 | 15 | Youth | LASER RADIAL | 17017 | Katrina Curtis | 1101 | 00:23:01 | 3 | 0:20:54 | 0:04:08 | 1341.751 | 5.0 | |
| 6 | 3 | 11 and under | RS TERA SPORT | 80 | Sarah Bray | 1470 | 00:22:15 | 2 | 0:22:42 | 0:05:26 | 1945.588 | 6.0 | |
| 7 | 6 | 11 and under | RS TERA SPORT | 7 | Camile Redman | 1470 | 00:22:30 | 2 | 0:22:58 | 0:05:41 | 1967.449 | 7.0 | |
| 8 | 14 | Youth | TOPPER | 10 | Tori Carrington | 1290 | 00:21:48 | 2 | 0:25:21 | 0:07:03 | 1906.239 | 8.0 | |
| 9 | 1 | 11 and under | OPTIMIST | 14 | William Russell | 1646 | 00:28:05 | 2 | 0:25:36 | 0:09:16 | 2455.668 | 9.0 | |
| 10 | 2 | Youth | TOPPER | 5 | Rose Parker | 1290 | 00:22:19 | 2 | 0:25:57 | 0:07:34 | 1951.418 | 10.0 | |
| 11 | 4 | started sailing 2008 | TOPPER | 8 | Beth Sharpe | 1290 | 00:24:16 | 2 | 0:28:13 | 0:09:31 | 2121.93 | 11.0 | |
| 12 | 5 | started sailing 2008 | TOPPER | 7 | Bonnie Usher | 1290 | 00:24:30 | 2 | 0:28:29 | 0:09:45 | 2142.333 | 12.0 | |
| 13 | 7 | 11 and under | TOPPER | 6 | Lewis Redman | 1290 | DNS | 3 | 14.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 and under | RS TERA PRO | 415 | Hannah Whiteside | 1390 | 00:19:38 | 3 | 0:14:07 | 0:00:00 | 1390 | 1.0 | |
| 2 | 16 | Youth | LASER RADIAL | 167977 | Jonny Leeding | 1101 | 00:15:53 | 3 | 0:14:26 | 0:00:20 | 1124.508 | 2.0 | |
| 3 | 14 | Youth | TOPPER | 10 | Tori Carrington | 1290 | 00:20:22 | 3 | 0:15:47 | 0:02:09 | 1441.919 | 3.0 | |
| 4 | 15 | Youth | LASER RADIAL | 17017 | Katrina Curtis | 1101 | 00:17:42 | 3 | 0:16:05 | 0:02:09 | 1253.124 | 4.0 | |
| 5 | 8 | 13 and under | RS TERA SPORT | 941 | Callum Turner | 1470 | 00:16:15 | 2 | 0:16:35 | 0:02:24 | 1725.7 | 5.0 | |
| 6 | 1 | 11 and under | OPTIMIST | 14 | William Russell | 1646 | 00:18:49 | 2 | 0:17:09 | 0:03:19 | 1998.272 | 6.0 | |
| 7 | 12 | Youth | TOPPER | 9 | Alice Parker | 1290 | 00:23:07 | 3 | 0:17:55 | 0:04:54 | 1636.613 | 7.0 | |
| 8 | 3 | 11 and under | RS TERA SPORT | 80 | Sarah Bray | 1470 | 00:18:05 | 2 | 0:18:27 | 0:04:14 | 1920.395 | 8.0 | |
| 9 | 4 | started sailing 2008 | TOPPER | 8 | Beth Sharpe | 1290 | 00:17:38 | 2 | 0:20:30 | 0:05:29 | 1872.606 | 9.0 | |
| 10 | 5 | started sailing 2008 | TOPPER | 7 | Bonnie Usher | 1290 | 00:12:45 | 1 | 0:29:39 | 0:06:41 | 2708.022 | 10.0 | |
| 11 | 6 | 11 and under | RS TERA SPORT | 7 | Camile Redman | 1470 | DNS | 2 | 14.0 | ||||
| 11 | 2 | Youth | TOPPER | 5 | Rose Parker | 1290 | DNS | 2 | 14.0 | ||||
| 11 | 7 | 11 and under | TOPPER | 6 | Lewis Redman | 1290 | DNS | 2 | 14.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 and under | RS TERA PRO | 415 | Hannah Whiteside | 1390 | 00:12:52 | 6 | 0:09:15 | 0:00:00 | 1390 | 1.0 | |
| 2 | 16 | Youth | LASER RADIAL | 167977 | Jonny Leeding | 1101 | 00:11:05 | 6 | 0:10:04 | 0:00:54 | 1197.345 | 2.0 | |
| 3 | 15 | Youth | LASER RADIAL | 17017 | Katrina Curtis | 1101 | 00:12:05 | 6 | 0:10:58 | 0:01:54 | 1305.376 | 3.0 | |
| 4 | 14 | Youth | TOPPER | 10 | Tori Carrington | 1290 | 00:12:30 | 5 | 0:11:38 | 0:02:33 | 1620.466 | 4.0 | |
| 5 | 12 | Youth | TOPPER | 9 | Alice Parker | 1290 | 00:13:00 | 5 | 0:12:06 | 0:03:03 | 1685.285 | 5.0 | |
| 6 | 8 | 13 and under | RS TERA SPORT | 941 | Callum Turner | 1470 | 00:13:04 | 4 | 0:13:20 | 0:04:00 | 2117.409 | 6.0 | |
| 7 | 3 | 11 and under | RS TERA SPORT | 80 | Sarah Bray | 1470 | 00:13:12 | 4 | 0:13:28 | 0:04:08 | 2139.016 | 7.0 | |
| 8 | 1 | 11 and under | OPTIMIST | 14 | William Russell | 1646 | 00:11:08 | 3 | 0:13:32 | 0:03:31 | 2405.492 | 8.0 | |
| 9 | 5 | started sailing 2008 | TOPPER | 7 | Bonnie Usher | 1290 | 00:15:58 | 3 | 0:24:45 | 0:10:00 | 3449.793 | 9.0 | |
| 10 | 6 | 11 and under | RS TERA SPORT | 7 | Camile Redman | 1470 | DNS | 3 | 14.0 | ||||
| 10 | 4 | started sailing 2008 | TOPPER | 8 | Beth Sharpe | 1290 | DNS | 3 | 14.0 | ||||
| 10 | 2 | Youth | TOPPER | 5 | Rose Parker | 1290 | DNS | 3 | 14.0 | ||||
| 10 | 7 | 11 and under | TOPPER | 6 | Lewis Redman | 1290 | DNS | 3 | 14.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 and under | RS TERA PRO | 415 | Hannah Whiteside | 1390 | 00:14:37 | 7 | 0:10:31 | 0:00:00 | 1390 | 1.0 | |
| 2 | 16 | Youth | LASER RADIAL | 167977 | Jonny Leeding | 1101 | 00:12:40 | 7 | 0:11:30 | 0:01:05 | 1204.561 | 2.0 | |
| 3 | 15 | Youth | LASER RADIAL | 17017 | Katrina Curtis | 1101 | 00:14:11 | 7 | 0:12:53 | 0:02:36 | 1348.791 | 3.0 | |
| 4 | 12 | Youth | TOPPER | 9 | Alice Parker | 1290 | 00:14:16 | 6 | 0:12:54 | 0:02:38 | 1582.835 | 4.0 | |
| 5 | 8 | 13 and under | RS TERA SPORT | 941 | Callum Turner | 1470 | 00:14:44 | 5 | 0:14:02 | 0:03:42 | 1961.532 | 5.0 | |
| 6 | 5 | started sailing 2008 | TOPPER | 7 | Bonnie Usher | 1290 | 00:15:38 | 6 | 0:14:08 | 0:04:00 | 1734.462 | 6.0 | |
| 7 | 14 | Youth | TOPPER | 10 | Tori Carrington | 1290 | 00:15:54 | 6 | 0:14:23 | 0:04:16 | 1764.048 | 7.0 | |
| 8 | 1 | 11 and under | OPTIMIST | 14 | William Russell | 1646 | 00:17:06 | 4 | 0:18:11 | 0:07:13 | 2845.775 | 8.0 | |
| 9 | 3 | 11 and under | RS TERA SPORT | 80 | Sarah Bray | 1470 | 00:18:31 | 4 | 0:22:03 | 0:09:41 | 3081.536 | 9.0 | |
| 10 | 6 | 11 and under | RS TERA SPORT | 7 | Camile Redman | 1470 | DNS | 4 | 14.0 | ||||
| 10 | 4 | started sailing 2008 | TOPPER | 8 | Beth Sharpe | 1290 | DNS | 4 | 14.0 | ||||
| 10 | 2 | Youth | TOPPER | 5 | Rose Parker | 1290 | DNS | 4 | 14.0 | ||||
| 10 | 7 | 11 and under | TOPPER | 6 | Lewis Redman | 1290 | DNS | 4 | 14.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Youth | TOPPER | 9 | Alice Parker | 1290 | 00:13:28 | 2 | 0:10:26 | 0:00:00 | 1290 | 1.0 | |
| 2 | 15 | Youth | LASER RADIAL | 17017 | Katrina Curtis | 1101 | 00:18:05 | 2 | 0:16:25 | 0:06:35 | 1732.24 | 2.0 | |
| 3 | 4 | started sailing 2008 | TOPPER | 8 | Beth Sharpe | 1290 | 00:22:55 | 2 | 0:17:46 | 0:09:27 | 2195.235 | 3.0 | |
| 4 | 6 | 11 and under | RS TERA SPORT | 7 | Camile Redman | 1470 | 00:27:19 | 2 | 0:18:35 | 0:11:58 | 2616.72 | 4.0 | |
| 5 | 14 | Youth | TOPPER | 10 | Tori Carrington | 1290 | 00:25:16 | 2 | 0:19:35 | 0:11:48 | 2420.347 | 5.0 | |
| 6 | 17 | 11 and under | RS TERA SPORT | 23 | Fraser Turner | 1470 | 00:32:42 | 2 | 0:22:15 | 0:17:21 | 3132.401 | 6.0 | |
| 7 | 1 | 11 and under | OPTIMIST | 14 | William Russell | 1646 | 00:43:18 | 2 | 0:26:18 | 0:26:07 | 4147.797 | 7.0 | |
| 8 | 7 | 11 and under | TOPPER | 6 | Lewis Redman | 1290 | 00:34:10 | 2 | 0:26:29 | 0:20:42 | 3272.896 | 8.0 | |
| 9 | 2 | Youth | TOPPER | 5 | Rose Parker | 1290 | 00:35:24 | 2 | 0:27:27 | 0:21:56 | 3391.04 | 9.0 | |
| 10 | 5 | started sailing 2008 | TOPPER | 7 | Bonnie Usher | 1290 | 00:37:44 | 2 | 0:29:15 | 0:24:16 | 3614.554 | 10.0 | |
| 11 | 8 | 13 and under | RS TERA SPORT | 941 | Callum Turner | 1470 | 00:44:40 | 2 | 0:30:23 | 0:29:19 | 4278.713 | 11.0 | |
| 12 | 3 | 11 and under | RS TERA SPORT | 80 | Sarah Bray | 1470 | 00:45:06 | 2 | 0:30:41 | 0:29:45 | 4320.223 | 12.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Youth | LASER RADIAL | 17017 | Katrina Curtis | 1101 | 00:28:26 | 4 | 0:25:50 | 0:00:00 | 1101 | 1.0 | |
| 2 | 12 | Youth | TOPPER | 9 | Alice Parker | 1290 | 00:27:22 | 3 | 0:28:17 | 0:02:23 | 1412.928 | 2.0 | |
| 3 | 6 | 11 and under | RS TERA SPORT | 7 | Camile Redman | 1470 | 00:36:01 | 3 | 0:32:40 | 0:07:33 | 1859.524 | 3.0 | |
| 4 | 1 | 11 and under | OPTIMIST | 14 | William Russell | 1646 | 00:27:02 | 2 | 0:32:51 | 0:05:47 | 2093.578 | 4.0 | |
| 5 | 17 | 11 and under | RS TERA SPORT | 23 | Fraser Turner | 1470 | 00:38:15 | 3 | 0:34:42 | 0:09:47 | 1974.83 | 5.0 | |
| 6 | 2 | Youth | TOPPER | 5 | Rose Parker | 1290 | 00:37:43 | 3 | 0:38:59 | 0:12:44 | 1947.294 | 6.0 | |
| 7 | 4 | started sailing 2008 | TOPPER | 8 | Beth Sharpe | 1290 | 00:28:43 | 2 | 0:44:31 | 0:12:04 | 2223.943 | 7.0 | |
| 8 | 8 | 13 and under | RS TERA SPORT | 941 | Callum Turner | 1470 | 00:35:35 | 2 | 0:48:25 | 0:16:36 | 2755.727 | 8.0 | |
| 9 | 14 | Youth | TOPPER | 10 | Tori Carrington | 1290 | 00:43:20 | 2 | 1:07:11 | 0:26:41 | 3355.92 | 9.0 | |
| 10 | 7 | 11 and under | TOPPER | 6 | Lewis Redman | 1290 | 00:27:20 | 1 | 1:24:45 | 0:19:00 | 4233.623 | 10.0 | |
| 11 | 3 | 11 and under | RS TERA SPORT | 80 | Sarah Bray | 1470 | 00:37:55 | 1 | 1:43:10 | 0:28:26 | 5872.86 | 11.0 | |
| 12 | 5 | started sailing 2008 | TOPPER | 7 | Bonnie Usher | 1290 | DNF | 2 | 13.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Youth | LASER RADIAL | 17017 | Katrina Curtis | 1101 | 00:28:29 | 4 | 0:25:52 | 0:00:00 | 1101 | 1.0 | |
| 2 | 14 | Youth | TOPPER | 10 | Tori Carrington | 1290 | 00:28:27 | 3 | 0:29:24 | 0:03:25 | 1466.282 | 2.0 | |
| 3 | 12 | Youth | TOPPER | 9 | Alice Parker | 1290 | 00:29:55 | 3 | 0:30:55 | 0:04:53 | 1541.872 | 3.0 | |
| 4 | 1 | 11 and under | OPTIMIST | 14 | William Russell | 1646 | 00:28:49 | 2 | 0:35:01 | 0:07:32 | 2227.769 | 4.0 | |
| 5 | 6 | 11 and under | RS TERA SPORT | 7 | Camile Redman | 1470 | 00:28:31 | 2 | 0:38:48 | 0:09:30 | 2204.577 | 5.0 | |
| 6 | 8 | 13 and under | RS TERA SPORT | 941 | Callum Turner | 1470 | 00:34:14 | 2 | 0:46:35 | 0:15:13 | 2646.523 | 6.0 | |
| 7 | 3 | 11 and under | RS TERA SPORT | 80 | Sarah Bray | 1470 | 00:37:12 | 2 | 0:50:37 | 0:18:11 | 2875.871 | 7.0 | |
| 8 | 7 | 11 and under | TOPPER | 6 | Lewis Redman | 1290 | 00:33:21 | 2 | 0:51:42 | 0:16:40 | 2578.234 | 8.0 | |
| 9 | 2 | Youth | TOPPER | 5 | Rose Parker | 1290 | 00:36:02 | 2 | 0:55:52 | 0:19:21 | 2785.678 | 9.0 | |
| 10 | 17 | 11 and under | RS TERA SPORT | 23 | Fraser Turner | 1470 | 00:41:22 | 2 | 0:56:17 | 0:22:21 | 3197.989 | 10.0 | |
| 11 | 4 | started sailing 2008 | TOPPER | 8 | Beth Sharpe | 1290 | 00:39:53 | 2 | 1:01:50 | 0:23:12 | 3083.315 | 11.0 | |
| 12 | 5 | started sailing 2008 | TOPPER | 7 | Bonnie Usher | 1290 | 00:27:32 | 1 | 1:25:22 | 0:19:11 | 4257.114 | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | 13 |
| DNS | Came to the start area but did not start | 14 |
www.paxtonlakes..org.uk
sailing.secretary@paxtonlakes.org.uk
www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com